|
|---|
| Total Points | Member | Off-Shore | In-Shore | |||||||||||
| Pres. Cup | Off-Shore | In-Shore | BOAT NAME | WHITE Marlin |
BLUE Marlin |
OTHER FISH* | WAHOO > 50 | SHARK > 150 |
TUNA > 75 |
MAHI > 25 |
Tourn. Win | STRIPER
> 35 |
OTHER FISH* | Tourn. Win |
| A.O.K. | ||||||||||||||
| ALL GEARED UP | ||||||||||||||
| AMERITAGE | ||||||||||||||
| AUNT EDNA | ||||||||||||||
| BABY FOOL | ||||||||||||||
| BADGER | ||||||||||||||
| BARGULL | ||||||||||||||
| BASS BOAT | ||||||||||||||
| BAY BREEZE | ||||||||||||||
| BEACH BUDZ | ||||||||||||||
| 2 | BEAST | 2 | ||||||||||||
| BEOWULF | ||||||||||||||
| 1 | BETTER N BEFORE | 1 | ||||||||||||
| 1 | 2 | BIG GAME | 1 | 2 | ||||||||||
| BILLY BONES | ||||||||||||||
| BLUE FIN | ||||||||||||||
| BLUE HOAGIE | ||||||||||||||
| BLUE SKY | ||||||||||||||
| BRANCH OFFICE | ||||||||||||||
| BRANDYWINE LADY | ||||||||||||||
| BROKE FRIENDS | ||||||||||||||
| BURNS COAL | ||||||||||||||
| BUZZ KILL | ||||||||||||||
| CABELLE | ||||||||||||||
| CAN'T MISS | ||||||||||||||
| CAPE MAY MARINE | ||||||||||||||
| 3 | CASWORTH EXPRESS | 3 | ||||||||||||
| C-EAGLE | ||||||||||||||
| CHEYANNE | ||||||||||||||
| CLEAN SWEEP | ||||||||||||||
| CONTANGO | ||||||||||||||
| CONTENDER | ||||||||||||||
| CORK SCREW | ||||||||||||||
| CORSAIR | ||||||||||||||
| COUNTER PROPOSAL | ||||||||||||||
| 3 | 5 | COVERT MISSION | 2 | 3 | ||||||||||
| DAPHY DOC | ||||||||||||||
| DIGGER | ||||||||||||||
| 5 | 1 | 5 | DITCH DIGGER | 1 | 5 | |||||||||
| DITCH DIGGER 57 | ||||||||||||||
| 1 | 1 | DIZZY LIZZY | 1 | |||||||||||
| 2 | 2 | DOCTORS ORDERS | 2 | |||||||||||
| DOLPHIN | ||||||||||||||
| 2 | 2 | DREAMER | 2 | |||||||||||
| DRYHEEVS | ||||||||||||||
| 1 | ELECTRIC ARK | 1 | ||||||||||||
| EXILE | ||||||||||||||
| EXTRA EXPENSE | ||||||||||||||
| EXTRACTOR | ||||||||||||||
| FIGHTING ANGEL | ||||||||||||||
| FIN-ADDICT | ||||||||||||||
| FINAL STOREY | ||||||||||||||
| FINDING NEMO | ||||||||||||||
| FIRST CAST | ||||||||||||||
| FISH CRUSHER | ||||||||||||||
| FISH NAILER | ||||||||||||||
| FISH TALES | ||||||||||||||
| FISHERMAN JOE-KEL | ||||||||||||||
| FISHIN MISSION | ||||||||||||||
| FOOLISH PLEASURE | ||||||||||||||
| FOUR REEL | ||||||||||||||
| FOURTH QUARTER | ||||||||||||||
| FRANKLY-JO | ||||||||||||||
| GENERATION | ||||||||||||||
| GIT R DONE | ||||||||||||||
| 1 | GOLD RUSH | 1 | ||||||||||||
| GOT EM' ON | ||||||||||||||
| GOT WALLS | ||||||||||||||
| GRABEN-FISH II | ||||||||||||||
| GUIDED DISCOVERY | ||||||||||||||
| 3 | 9 | HANDS OFF | 6 | 3 | ||||||||||
| HARDCORE | ||||||||||||||
| HAT TRICK | ||||||||||||||
| HEY BETT | ||||||||||||||
| HEY JUDE | ||||||||||||||
| HIGH ANXIETY | ||||||||||||||
| HIGH TREND | ||||||||||||||
| HIKE IT UP | ||||||||||||||
| HOLLY "C" | ||||||||||||||
| HOT SPOT RUNNER | ||||||||||||||
| HOT WORKS | ||||||||||||||
| IGNOVANCE | ||||||||||||||
| INFILTRATOR | ||||||||||||||
| INK MIST | ||||||||||||||
| INN BETWEEN | ||||||||||||||
| INSTINCT | ||||||||||||||
| INSURE | ||||||||||||||
| 4 | INTUITION | 4 | ||||||||||||
| 3 | 4 | ISLAND GIRL | 1 | 3 | ||||||||||
| ISLAND LURE | ||||||||||||||
| IT's ALL GOOD | ||||||||||||||
| JEN & TONIC III | ||||||||||||||
| JENNIFER J | ||||||||||||||
| JOHN BOAT | ||||||||||||||
| JOYRIDE | ||||||||||||||
| JUDGE | ||||||||||||||
| JUNK YARD DAWG | ||||||||||||||
| 2 | JUST RELEASED | 2 | ||||||||||||
| KEY LARGO | ||||||||||||||
| KNOT REELY | ||||||||||||||
| 3 | 7 | KRAZY SALTS | 4 | 3 | ||||||||||
| LADY JAYNE | ||||||||||||||
| LADY K | ||||||||||||||
| LADY LU | ||||||||||||||
| LADY MARIE | ||||||||||||||
| LAST DANCE | ||||||||||||||
| LAURA MARIE III | ||||||||||||||
| LAZY BONES | ||||||||||||||
| 8 | 15 | LIQUIDITY | 4 | 1 | 2 | 8 | ||||||||
| LITTLE LADY | ||||||||||||||
| LIZANNE | ||||||||||||||
| LOBSTER HOUSE | ||||||||||||||
| MAD DOG | ||||||||||||||
| 1 | 3 | MAIN LINE | 2 | 1 | ||||||||||
| MARLIN HUNTER | ||||||||||||||
| MARTUNI | ||||||||||||||
| ME 'N RE | ||||||||||||||
| MEGABITES II | ||||||||||||||
| MELANIE ANNE | ||||||||||||||
| 2 | MICKEY D | 2 | ||||||||||||
| MIRACLE MAX | ||||||||||||||
| 2 | MISS ANDREA | 2 | ||||||||||||
| 1 | MISS BEHAVIN | 1 | ||||||||||||
| MISS CHRIS | ||||||||||||||
| 1 | MISS EDNA JANE | 1 | ||||||||||||
| MIZ BITZ | ||||||||||||||
| MORNING WOOD | ||||||||||||||
| 2 | 3 | MOTIVATION | 1 | 2 | ||||||||||
| MY OTHER LOVE | ||||||||||||||
| NASTY HABIT | ||||||||||||||
| NAUTICA | ||||||||||||||
| NAUTI-NESS | ||||||||||||||
| NEVER SATISFIED II | ||||||||||||||
| NIGHT WIND | ||||||||||||||
| NINE G'S | ||||||||||||||
| NO NAME III | ||||||||||||||
| NU-TWIST | ||||||||||||||
| OBSESSION | ||||||||||||||
| OFF DUTY | ||||||||||||||
| OFF THE HOOK | ||||||||||||||
| OFF THE WALL | ||||||||||||||
| OSPRAY | ||||||||||||||
| OUTRAGE | ||||||||||||||
| OVERTIME | ||||||||||||||
| PAS DE CHAT | ||||||||||||||
| PENGUIN | ||||||||||||||
| PETUNIA | ||||||||||||||
| 4.5 | 5.5 | PHYSICAL THERAPY | 1 | 4.5 | ||||||||||
| PILOT HOUSE | ||||||||||||||
| PLEASURE DOME | ||||||||||||||
| PLUMBERS PARADISE | ||||||||||||||
| POOL TICKET | ||||||||||||||
| POOL TICKET | ||||||||||||||
| PREDATOR | ||||||||||||||
| QUEST | ||||||||||||||
| QUICK FIX | ||||||||||||||
| RACHEL ELIZBETH | ||||||||||||||
| 3 | RAGING BULL | 3 | ||||||||||||
| 1 | 2 | REEL BUSY | 1 | 1 | ||||||||||
| REEL LOVE | ||||||||||||||
| 1 | 5 | 1 | REEL STEEL | 1 | 1 | 1 | 1 | |||||||
| REEL TEASER | ||||||||||||||
| REEL TIME | ||||||||||||||
| REEL-TOUR | ||||||||||||||
| 1.5 | 1.5 | REELY HOURS | 1.5 | |||||||||||
| REGA DEB | ||||||||||||||
| REGULATOR 32 | ||||||||||||||
| 2 | RELENTLESS PURSUIT | 2 | ||||||||||||
| RICH & RACHEL | ||||||||||||||
| SCREAMIN MIMI | ||||||||||||||
| SEA SPLENDOUR | ||||||||||||||
| SEA-YA | ||||||||||||||
| SERENITY | ||||||||||||||
| 1 | SHADOW | 1 | ||||||||||||
| SHE LIKES IT ROUGH | ||||||||||||||
| SHELFISH | ||||||||||||||
| SOUTHWIND | ||||||||||||||
| 1 | STERLING II | 1 | ||||||||||||
| STICKS & STONES | ||||||||||||||
| 3 | 5 | SUPER CREW | 2 | 3 | ||||||||||
| SWEET CAROLINE | ||||||||||||||
| THIN LIZZY | ||||||||||||||
| THREE PETE II | ||||||||||||||
| TONS OF FUN | ||||||||||||||
| TOP GUN | ||||||||||||||
| TOP NOTCH | ||||||||||||||
| TRANQUILITY | ||||||||||||||
| TRASHMAN | ||||||||||||||
| TRUST ME | ||||||||||||||
| TUNA HELPER | ||||||||||||||
| TUNA TOY | ||||||||||||||
| TUNACIOUS | ||||||||||||||
| UNCLE - T | ||||||||||||||
| URSA MAJOR | ||||||||||||||
| VICKY ANN | ||||||||||||||
| VIKING 68 | ||||||||||||||
| WANTED | ||||||||||||||
| WATERFRONT PROPER "T" | ||||||||||||||
| WAYNE'S WORLD | ||||||||||||||
| WE'RE HERE | ||||||||||||||
| WHALE WATCHER | ||||||||||||||
| WILD LIFE MANAGEMENT | ||||||||||||||
| 1 | 2 | WILD OATS | 1 | 1 | ||||||||||
| YO BONNIE | ||||||||||||||
| Pres. Cup | Off-Shore | In-Shore | WHITE Marlin |
BLUE Marlin |
OTHER BILLS | WAHOO > 40 | SHARK > 150 |
TUNA > 75 |
MAHI > 25 |
Tourn. Win | STRIPER > 35 |
OTHER Big Fish |
Tourn. Win | |
| 45 | 83 | 26 | TOTAL COUNT | 29 | 1 | 1 | 13 | 4 | 33 | 12 | 2 | 12 | ||
| Points | Off-Shore Species | Points | In-Shore Species | |||||||||||
| 3 | Blue Marlin Release | 1* | Drum > 75 lbs. | |||||||||||
| 1 | White Marlin Release | 1* | Flounder > 7 lbs. | |||||||||||
| 1* | Swordfish | 1* | Weakfish > 10 lbs. | |||||||||||
| 1* | Sail/Spearfish Release | 1* | Bluefish > 15 lbs. | |||||||||||
| 1 | Mahi > 25 lbs. | 1* | Sea Bass > 6 lbs. | |||||||||||
| 1 | Tuna > 75 lbs. | 1* | Tog > 12 lbs. | |||||||||||
| 1 | Wahoo > 50lbs. | 1 | Striper > 35 lbs. | |||||||||||
| 1 | Shark > 150 lbs. | |||||||||||||
| 1* | Tile > 45 lbs. | |||||||||||||
| 2009 Club Awards Current Standings | ||||||||||||||
| High | ||||||||||||||
| President's Cup | Most Tournament Win Points | LIQUIDITY | 8 | |||||||||||
| Canyon Cup | Most Off-Shore Points | LIQUIDITY | 15 | |||||||||||
| In-Shore | Most In-Shore Points | COVERT MISSION | 5 | |||||||||||
| Boat | Angler | Angler | ||||||||||||
| 1st White Marlin Boat | 1st White Marlin Angler | |||||||||||||
| 1st Blue Marlin Boat | 1st Blue Marlin Angler | |||||||||||||
| Reel Steel 7/3 | Rachel Linus | |||||||||||||
| Most Points in a Day Boat | Most White Marlin Releases in a Day Boat | |||||||||||||
| Liquidity 5 | Liquidity 4 | |||||||||||||
| Dolphin Boat | Dolphin Angler | |||||||||||||
| Raging Bull 20.4 | Jodi Clarkson 17.4 | JR: Anthony Ascoli 9.4 | ||||||||||||
| Wahoo Boat | Wahoo Angler | |||||||||||||
| Tuna Boat | Tuna Angler | |||||||||||||
| Island Girl 273 | ||||||||||||||
| Mako Boat | Mako Angler | |||||||||||||
| Liquidity 278.5lbs | Kris Rauleer 278.5 | |||||||||||||
| TileFish Boat | TileFish Angler | |||||||||||||
| Shadow 47.5 | ||||||||||||||
| Swordfish Boat | Swordfish Angler | |||||||||||||
| Fluke Boat | Fluke Angler | |||||||||||||
| Black Sea Bass Boat: | Black Sea Bass Angler | |||||||||||||
| Striper Boat | Striper Angler | Female: Sylvia Schaper 36.2 | ||||||||||||
| Just Released 52.7 | Jim McIlhinny 52.7 | |||||||||||||
| Drum Fish Boat | Drum Fish Angler | Jr, Kylee Rutty 71.4 | ||||||||||||
| Covert Mission 75 | Brent Alderfer 75.7 | |||||||||||||
| Blue Fish Boat | Blue Fish Angler | |||||||||||||
| All Geared Up 11.7 lbs | Joe Safaryn 11.7 | |||||||||||||
| Tog Boat | Tog Angler | |||||||||||||
| Weakfish Boat | Weakfish Angler | |||||||||||||
| Tournament Results | Winning Boats | Tournament Points | ||||||||||||
| Drum Tournament | 1 | Ditch Digger 68 lbs | 3 | |||||||||||
| 2 3 |
Dreamer 52lbs Dizzy Lizzy 48 lbs |
2 1 |
||||||||||||
| Memorial Day Tournament (DRUM) | 1 | Covert Mission 75lbs | 3 | |||||||||||
| 2 3 |
Ditch Digger 71lbs Main Line 67lbs |
2 1 |
||||||||||||
| Shark Tournament | Shark | Liquidity 278.5 lbs Ditch Digger |
3 2 |
|||||||||||
| Tuna | Island Girl 273 lbs Liquidity |
3 2 |
||||||||||||
| Canyon Kick Off | Billfish | |||||||||||||
| Krazy Salts Supercrew Reel Steel |
3 2 1 |
|||||||||||||
| Tuna | ||||||||||||||
| Physical Therapy Reely Hours & Physical Therapy |
3 2 1 |
|||||||||||||
| Mahi | ||||||||||||||
| Badger Physical Therapy Physical Therapy |
||||||||||||||
| Shockley Off-Shore | Billfish Points | |||||||||||||
| Hands Off Liquidity Super Crew |
3 2 1 |
|||||||||||||
| Tuna | ||||||||||||||
| Liquidity Doctors Orders Wild Oats |
3 2 1 |
|||||||||||||
| Mahi | ||||||||||||||
| Wild Oats Supercrew Nightwind |
||||||||||||||
| Ladies Day | Billfish | |||||||||||||
| 3 2 1 |
||||||||||||||
| Tuna | ||||||||||||||
| 3 2 1 |
||||||||||||||
| Mahi | ||||||||||||||
| Capt. Fred's Fluke Tournament | 3 | |||||||||||||
| 2 1 |
||||||||||||||
| Labor Day Overnighter | Billfish | |||||||||||||
| 3 2 1 |
||||||||||||||
| Tuna | ||||||||||||||
| 3 2 1 |
||||||||||||||
| Mahi | ||||||||||||||
| Wahoo | ||||||||||||||
| Fall Overnighter | Billfish | |||||||||||||
| 3 2 1 |
||||||||||||||
| Tuna | ||||||||||||||
| 3 2 1 |
||||||||||||||
| Mahi | ||||||||||||||
| Wahoo | ||||||||||||||
| Lifetime 1st White Marlin Anglers: | ||||||||||||||
| Lifetime 1st Blue Marlin Anglers: | ||||||||||||||
| Captains - Verify your points | LAST UPDATE : | 7/17/2010 | ||||||||||||